Wollert House: Median price $415,000, Annual capital growth -0.50%, Number of sales 244, Weekly median advertised rent $350.
| Variable | House | Unit |
|---|---|---|
| Median Price | $415,000 | N/A |
| Quarterly Growth | 3.75% | N/A |
| 12-Monthly Growth | 4.86% | N/A |
| Average Annual Growth | -0.50% | N/A |
| Weekly Median Advertised Rent | $350 | N/A |
| Number of Sales | 244 | N/A |
| Gross Rental Yield | 4.39% | N/A |
| Days on market | 92.49 | N/A |
Source: Property Value by CoreLogic.
Contact Us: Sales 0402 468 248 - Property Management 0411 113 881